Top 30 Ranking best selling cars japan 2011
Bad news keep coming from Japan. As predicted, the new car market plunged even further in April, down 51% year-on-year to 108,824 units, the lowest monthly volume since records started in January 1968. Toyota is hit hardest at -69%. More details here.
The models ranking is surprisingly stable amidst this chaos, with the Honda Fit reinforcing its leadership at 8,574 sales, down ‘only’ 30%, well ahead of the Toyota Prius at 4,876 units (-82%) and the Toyota Vitz at 4,644 (-49%). The Honda Freed (-38%) and Toyota Corolla (-57%) follow and are both up one spot.
Mitsubishi Delica D2
Only 4 models in the Top 30 are up year-on-year: the new gen Nissan March (+3%) and 3 Subarus: the Impreza (+13%), Legacy (+8%) and Forester (+38%). The Mitsubishi Delica D2, launched in February, breaks into the Top 30 for the first time at #27, and the Lexus CT200h is up to a best-ever 21st position.
Full Top 30 Ranking Table below.
Japan 2011:
Pos | Model | Apr | /10 | Mar | 2011 | Pos | 2010 | |||||
1 | Honda Fit | 8,574 | -30% | 1 | 62,607 | 1 | 2 | |||||
2 | Toyota Prius | 4,876 | -82% | 2 | 57,399 | 2 | 1 | |||||
3 | Toyota Vitz | 4,644 | -49% | 3 | 46,061 | 3 | 3 | |||||
4 | Honda Freed | 3,761 | -38% | 5 | 24,675 | 5 | 5 | |||||
5 | Toyota Corolla | 3,268 | -57% | 6 | 22,060 | 6 | 4 | |||||
6 | Honda StepWGN | 3,082 | -58% | 9 | 18,053 | 10 | 7 | |||||
7 | Nissan March | 2,770 | 3% | 7 | 17,408 | 11 | 17 | |||||
8 | Mazda Demio | 2,591 | -39% | 8 | 18,565 | 8 | 11 | |||||
9 | Nissan Serena | 2,349 | -43% | 4 | 25,167 | 4 | 8 | |||||
10 | Toyota Passo | 2,319 | -67% | 10 | 18,321 | 9 | 6 | |||||
11 | Nissan Note | 2,217 | -41% | 13 | 14,299 | 13 | 10 | |||||
12 | Suzuki Swift | 1,933 | -49% | 15 | 10,480 | 20 | 20 | |||||
13 | Toyota Voxy | 1,906 | -65% | 12 | 15,314 | 12 | 9 | |||||
14 | Suzuki Solio | 1,810 | new | 17 | 13,509 | 14 | - | |||||
15 | Toyota Ractis | 1,795 | -43% | 11 | 20,915 | 7 | 19 | |||||
16 | Nissan Cube | 1,794 | -39% | 18 | 10,921 | 18 | 15 | |||||
17 | Toyota Wish | 1,496 | -56% | 14 | 11,910 | 17 | 13 | |||||
18 | Nissan Tiida | 1,414 | -55% | 24 | 7,998 | 25 | 18 | |||||
19 | Toyota Noah | 1,361 | -65% | 16 | 12,078 | 16 | 14 | |||||
20 | Subaru Impreza | 1,204 | 13% | n/a | n/a | n/a | n/a | |||||
21 | Lexus CT200h | 1,184 | new | 26 | n/a | n/a | - | |||||
22 | Nissan Juke | 1,161 | new | 23 | 9,852 | 22 | 32 | |||||
23 | Honda Insight | 1,099 | -62% | n/a | n/a | n/a | 23 | |||||
24 | Subaru Legacy | 1,094 | 8% | 29 | 6,629 | 28 | 29 | |||||
25 | Subaru Forester | 946 | 38% | n/a | n/a | n/a | n/a | |||||
26 | Toyota Estima | 931 | -68% | 21 | 10,402 | 21 | 16 | |||||
27 | Mitsubishi Delica D2 | 927 | new | n/a | n/a | n/a | - | |||||
28 | Nissan X-Trail | 910 | -56% | 22 | 8,538 | 23 | 24 | |||||
29 | Mazda Premacy | 907 | -20% | 27 | 7,244 | 26 | - | |||||
30 | Toyota Crown | 852 | -75% | 20 | 10,543 | 19 | 22 |
Source: JADA
0 comments:
Post a Comment